Import and Export Fields
When exporting contacts from 8i into a .csv file, each column of data in the file has a header to indicate what the data represents. When importing contacts from a .csv, adding the correct headers to the file will greatly simplify the import process. Below is the complete list of all available import/export data headers. The Field Header contains the exact header name, Description gives a brief description of the data contained under that header, and Location indicates where that data is located within Top Producer 8i.
Alternatively, this information is provided for download below:
If you require assitance formatting a file for import, please contact Top Producer Technical Support at 1-800-830-8300.
| Category | Field Header | Description | Location |
|---|---|---|---|
| Contact Info | Contact Type | Contact types assigned to this contact | Contact Record - Contact/Lead Details Tab |
| Contact Info | Source | Source of the primary contact. | Contact Record - Lead Info Tab |
| Contact Info | Inquiry form | Inquiry form of the primary contact. | Contact Record - Lead Info Tab (displayed as "Sub Source") |
| Contact Info | Primary FirstName | First name of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary LastName | Last name of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary Initial | Middle initial of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary NickName | Nickname of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary Jr_Sr | Jr., Sr. name suffix of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary Mr_Mrs | Mr., Mrs. name prefix of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary Title | Title of the primary contact, for example, Manager. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary Designation | Designation of the primary contact, for example, CRS, GRI. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Letter Salutation | Letter salutation. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Envelope/Label Salutation | Envelope/Label salutation. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Company | Company name. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary Gender | Gender of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Primary Birthday | Birthday of the primary contact (MM/DD/YYYY format) | Contact Record - Contact/Lead Details Tab |
| Contact Info | Email Address | Email address of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Unsubscribed | Whether or not the contact has unsubscribed to the agent's emails | Contact Record - Contact/Lead Details Tab |
| Contact Info | Web Address | Web address of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Email_Web Type | Type of other email/web address of the primary contact (can only be Email or Web site). | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Email_Web Addr | Other email/web address of the primary contact, for example, me@ you.com. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Email_Web Desc | Description of other email/web address of the primary contact, for example, Home email. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Home Phone | Home phone number of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Home Phone Ext | Home phone number extension of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Home Ph Desc | Description of home phone number of the primary contact, for example, Unlisted number. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Bus Phone | Business phone number of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Bus Phone Ext | Business phone number extension of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Bus Ph Desc | Description of business phone number of the primary contact, for example, Downtown office. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Phone | Other phone number of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Phone Ext | Other phone number extension of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Ph Desc | Description of other phone number of the primary contact, for example, Second line. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Ph Nums Title | Title of second other phone number of primary contact, for example, Cellular. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Phone Nums | Second other phone number of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Phone Nums Ext | Second other phone number extension of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Other Ph Nums Desc | Description of second other phone number of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Mobile Phone | Mobile phone number of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Mobile Phone Ext | Mobile phone number extension of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Mobile Ph Desc | Description of mobile phone number of the primary contact, for example, Car phone. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Pager Number | Pager number of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Pager Ext | Pager number extension of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Pager Desc | Description of pager number of the primary contact, for example, Work pager. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Fax Number | Fax number of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Fax Ext | Fax number extension of the primary contact. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Fax Desc | Description of fax number of the primary contact, for example, Home office. | Contact Record - Contact/Lead Details Tab |
| Contact Info | Urgency | Indicating level of urgency or importance for leads only | Contact Record -Lead Details Tab |
| Contact Info | Contact Note Date | Date of the contact note. | Contact Record - Notes Tab |
| Contact Info | Contact Notes | Contact notes (3000 character max.) | Contact Record - Notes Tab |
| Contact Info | Hidden contacts | Created only for closing parties. There is an option that the users selects to create the closing party for this closing only - it will not show up in the rolodex, summary, etc. | Not Displayed |
| Contact Info | Secondary FirstName | First name of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary LastName | Last name of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary Initial | Middle initial of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary NickName | Nickname of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary Jr_Sr | Jr., Sr. name suffix of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary Mr_Mrs | Mr., Mrs. name prefix of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary Title | Title of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary Designation | Designation of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary Gender | Gender of the secondary contact. | Contact Record - Associates - Edit Associate |
| Contact Info | Secondary Birthday | Birthday of the secondary contact (MM/DD/YYYY) format. | Contact Record - Associates - Edit Associate |
| Contact Info | FF FirstName | Family/friend's first name. | Contact Record - Associates - Edit Associate |
| Contact Info | FF LastName | Family/friend's last name. | Contact Record - Associates - Edit Associate |
| Contact Info | FF Birthday | Birthday of family/friend contact (MM/DD/YYYY format). | Contact Record - Associates - Edit Associate |
| Contact Info | FF Relation | Relation to the primary contact, for example, sister. | Contact Record - Associates - Edit Associate |
| Contact Info | FF Resident | Resides with the primary contact. Must be or left blank for No. | Contact Record - Associates - Edit Associate |
| Contact Info | Asst FirstName | First name of the primary contact's assistant. | Contact Record - Associates - Edit Associate |
| Contact Info | Asst LastName | Last name of the primary contact's assistant. | Contact Record - Associates - Edit Associate |
| Contact Info | Asst Initial | Middle initial of the primary contact's assistant. | Contact Record - Associates - Edit Associate |
| Contact Info | Asst Designation | Designation of the primary contact's assistant. | Contact Record - Associates - Edit Associate |
| Contact Info | Asst Email | Email address of the primary contact's assistant. | Contact Record - Associates - Edit Associate |
| Contact Info | Tenant ID | Unique identifier used to link record in DB. | Not Displayed |
| Contact Info | Tenant Primary FirstName | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Primary LastName | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Primary Mr/Mrs | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Secondary FirstName | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Secondary LastName | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Secondary Mr/Mrs | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Home Phone | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Home Ext | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Home Ph Desc | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Business Phone | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Bus Ext | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Bus Ph Desc | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Mobile Phone | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Mobile Ext | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Contact Info | Tenant Mobile Ph Desc | Information found under the Tenant sub tab of the properties tab in contact records. | Contact Record - Properties - Edit Property - Tenants |
| Category | Field Header | Description | Location |
|---|---|---|---|
| Property Statistics | Address ID | Unique identifier used to link record in DB. | Not Displayed |
| Property Statistics | Property Type | The type of property of the particular address. Primary properties should contain a value of Primary and Investment properties a value of Investment. Other values may appear here from time to time. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | House Number | House number. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | Direction Prefix | Direction prefix, for example, N, S, E, W. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | Street | Street name. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | Street Designator | Street designator, for example, Avenue, Street, etc. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | Direction Suffix | Direction suffix, for example, N, S, E, W. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | Suite No | Suite number. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | PO_Box | Post office box number. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | Bldg_Floor | Floor. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | City | City. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | County | County. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | State | State. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | Zip | ZIP code. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | Country | Country. | Contact Record - Properties - Edit Property - Property Address |
| Property Statistics | List Price | List price of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Sales Price | Sale price of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Taxes | Taxes on the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Tax Year | Tax year of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Tax Asses | Tax assessment of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Land Asses | Land assessment of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Air Con | Air conditioning type. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | RV Parking | Recreational vehicle parking availability. Must be Yes or left blank for No. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Attached | Attached property. Must be Y or N. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Bldg Improve | Building improvements value, in $, of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Tax Roll No | Tax roll number of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Year Built | Year the current property was built. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Bedrooms | Number of bedrooms in the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Bathrooms | Number of bathrooms in the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Lot Size | Lot size of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Sq Feet | Square footage of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Levels | Number of levels of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | House Style | House style of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Parking | Description of available parking at the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Zoning | Zoning of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Flooring | Description of the flooring in the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Dist To Transit | Distance to transit from the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Dist To School | Distance to school from the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Last Sold | Date of last sale of the current property. (MM/DD/YYYY format). | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Heating | Description of heating type in the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Roof | Description of the roof type on the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Other Items | Description of other items affecting the current property, for example, built-in vacuum. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Construction | Description of construction of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Exterior | Description of exterior construction of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Area | Description of area location of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Fireplaces | Description of fireplaces in the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Basement | Description of the basement in the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Sewer | Description of the sewer in the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Water | Description of the water supply in the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Financing | Description of financing on the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Legal Descr | Legal description of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Property Descr | Description of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Room Type ID | Unique identifier used to link record in DB. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Room Description | Description of an additional room of the current property. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Room Length | Length of an additional room in feet. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Room Width | Width of an additional room in feet. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Room Dimension | Length and width of standard rooms of the current property, for example, Living room [x] x [y]. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Room | Description of a feature room of the current property, for example, Great room. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Features | Description of other features of the current property, for example, Pool. | Contact Record - Properties - Edit Property - Property Details |
| Property Statistics | Site/View | Description of the current property's site/view, for example, Waterfront. | Contact Record - Properties - Edit Property - Property Details |
| Category | Field Header | Description | Location |
|---|---|---|---|
| Present/Future Home | Present Min Price | Minimum asking price of the present property/address. | Contact Record - Properties - Edit Property - Property Details |
| Present/Future Home | Present Max Price | Maximum asking price of the present property/address. | Contact Record - Properties - Edit Property - Property Details |
| Present/Future Home | Present Property ID | Unique identifier used to link record in DB. | Not Displayed |
| Present/Future Home | Present Hm Note Date | Date of the present home notes. | Not Displayed (7i Only) |
| Present/Future Home | Present Hm Notes | Present home notes | Not Displayed (7i Only) |
| Present/Future Home | Future Min Price | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Max Price | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future House Style | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Sq Feet | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Bedrooms | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Bathrooms | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Area | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Dist To School | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Features | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Parking | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Other Items | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Hm Note Date | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Present/Future Home | Future Hm Notes | Found under lead info tab of the lead record. Pertains to the buyer preferences section. | Contact Record - Lead Info Tab |
| Category | Field Header | Description | Location |
|---|---|---|---|
| Listings | Listing ID | Unique identifier used to link record in DB. | Not Displayed |
| Listings | List Addr ID | Unique identifier used to link record in DB. | Not Displayed |
| Listings | List Addr | Listing address | Listing Record - Property Address Tab |
| Listings | List Exp Date | Listing expiry date | Listing Record - Listing Info Tab |
| Listings | List Exp Reminder Date | Listing expiry reminder date | Listing Record - Listing Info Tab |
| Listings | List MLS No | Listing MLS number | Listing Record - Listing Info Tab |
| Listings | List Property Type | Listing property type | Listing Record - Property Address Tab |
| Listings | List House Style | Listing house style | Listing Record - Property Address Tab |
| Listings | Listing Price | Listing list price | Listing Record - Listing Info Tab |
| Listings | List Date | Listing list date | Listing Record - Listing Info Tab |
| Listings | List Term | Listing term; a value in number of days | Listing Record - Listing Info Tab |
| Listings | List Source | Listing source | Listing Record - Listing Info Tab |
| Listings | List Terms | Listings terms and conditions. Called "Terms" in 8i. | Listing Record - Listing Info Tab |
| Listings | List Status ID | Unique identifier used to link record in DB. | No Displayed |
| Listings | List Status | Listing status | Listing Record - Listing Info Tab |
| Listings | List Note Date | Listing notes date of note | Listing Record - Notes Tab |
| Listings | List Notes | Listing notes | Listing Record - Notes Tab |
| Listings | List Inclusions | Not used in 8i | Not Used |
| Listings | List Exclusions | Not used in 8i | Not Used |
| Listings | Sellers Name | Names of all the sellers (for displaying on Listing summary) | Not Displayed |
| Listings | List Seller | Primary listing seller | Listing Record - Listing Parties |
| Listings | List Commission | Listing commission | Listing Record - Listing Info Tab |
| Listings | How To Show | Instructions on how to show (just text). Called "How to show" in 8i. | Listing Record - Listing Info Tab |
| Listings | Sign Placed | Has a for sale sign been placed on the property | Listing Record - Listing Info Tab |
| Listings | Lock Box Checkbox State | Not used in 8i | Not Used |
| Listings | Lock Box No | Lock box number | Listing Record - Listing Info Tab |
| Listings | Flyer Description | Not used in 8i | Not Used |
| Listings | Flyer Text | Not used in 8i | Not Used |
| Listings | Listing Agent ID | Unique identifier used to link record in DB. | Not Displayed |
| Listings | Listing Agent | Listing agent name | Listing Record - Listing Parties |
| Category | Field Header | Description | Location |
|---|---|---|---|
| Closings | Closing ID | Unique identifier used to link record in DB. | Not Displayed |
| Closings | Closing Addr ID | Unique identifier used to link record in DB. | Not Displayed |
| Closings | Closing Addr | Address of closing | Closing Record - Property Address |
| Closings | Closing MLS No | MLS # of closing | Closing Record - Closing Info |
| Closings | Closing Sales price | Closing Sales price | Closing Record - Closing Info |
| Closings | Closing Commission | Closing Commission | Closing Record - Closing Info |
| Closings | Closing Source | Closing Source | Closing Record - Closing Info |
| Closings | File No | Closing file number | Closing Record - Closing Info |
| Closings | Closing Property Type | Closing Property Type | Closing Record - Property Address |
| Closings | Acceptance Date | Closing acceptance Date | Closing Record - Closing Info |
| Closings | Possession Date | Closing possession Date | Closing Record - Closing Info |
| Closings | Closing Date | Closing Date | Closing Record - Closing Info |
| Closings | Representation | Which side the agent represents, buyer, seller or both | Closing Record - Closing Parties |
| Closings | Closing Party ID | Unique identifier used to link record in DB. | Not Displayed |
| Closings | Closing Party Name | Name of the closing party | Closing Record - Closing Parties |
| Closings | Closing Party Role | Role of the closing party | Closing Record - Closing Parties |
| Closings | Closing Party Role ID | Unique identifier used to link record in DB. | Not Displayed |
| Closings | Closing Status ID | Unique identifier used to link record in DB. | Not Displayed |
| Closings | Closing Status | Closing's status | Closing Record - Closing Info |
| Closings | Closing Note Date | Date of the closing note | Closing Record - Notes Tab |
| Closings | Closing Notes | Closing note | Closing Record - Notes Tab |
| Closings | Closing Agent ID | Unique identifier used to link record in DB. | Not Displayed |
| Closings | Closing Agent | Closing agent | Closing Record - Closing Parties |
| Closings | Closing Agent Role | Role of the closing agent | Closing Record - Closing Parties |
| Category | Field Header | Description | Location |
|---|---|---|---|
| Lead Info | Lead Type | Type of lead: buyer, seller, both | Contact Record - Lead Info Tab |
| Lead Info | Lead Status ID | Unique identifier used to link record in DB. | Not Displayed |
| Lead Info | Lead Status | Lead status | Contact Record - Contact/Lead Details Tab |
| Lead Info | Lead Assigned To ID | Unique identifier used to link record in DB. | Not Displayed |
| Lead Info | Lead Assigned To Name | Indicates which agent this lead is assigned to | Contact Record - Contact/Lead Details Tab |
| Category | Field Header | Description | Location |
|---|---|---|---|
| Referral Info | Referred Contact ID | Unique identifier used to link record in DB. | Not Displayed |
| Referral Info | Referred Contact Name | Contact name the referral is linked to | Referral Summary - Edit Referral - Referred Contacts Tab |
| Referral Info | Referred To/By Contact ID | Unique identifier used to link record in DB. | Not Displayed |
| Referral Info | Referred To/By Contact Name | Contact name the referral is sent to or received from | Referral Summary - Edit Referral - Referring Party Tab |
| Referral Info | Referral Direction | Sent or Received | Referral Summary - Edit Referral - Referring Party Tab |
| Referral Info | Referral Number | Referral number | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Referral Source | Referral source | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Referral Date | Date of the referral | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Transaction Status ID | Unique identifier used to link record in DB. | Not Displayed |
| Referral Info | Transaction Status | Referral transaction status | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Referral Closing Date | The date on which the date of the home closed on | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Sale price | Sale price of the home the referral is for | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Commission Amount | Referral commission amount | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Check Amount | Not used in 8i | Not Used |
| Referral Info | Check Sent/Received Date | Date which the amount of the referral was sent or received | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Referral Fee Percent | Referral fee % | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Referral Flat Fee | Flat fee for the referral in $ | Referral Summary - Edit Referral - Referral Info Tab |
| Referral Info | Referral Progress ID | Unique identifier used to link record in DB. | Not Displayed |
| Referral Info | Referral Progress Status | Referral status - indicating referral life cycle. This is automatically set if the contact in the referral is a party to a listing or closing. | Referral Summary - Edit Referral - Record Header |
| Referral Info | Referral Note Date | Referral note date | Referral Summary - Edit Referral - Notes Tab |
| Referral Info | Referral Notes | Referral note | Referral Summary - Edit Referral - Notes Tab |
| Referral Info | Referral Assigned To ID | Unique identifier used to link record in DB. | Not Displayed |
| Referral Info | Referral Assigned To Name | Indicates which agent this referral is assigned to | Referral Summary - Edit Referral - Referral Info Tab |


